<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Physiological Society</title>
	<link>http://www.physiol.ca</link>
	<description>physiol.ca</description>
	<lastBuildDate>Wed, 07 Sep 2011 10:39:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Mental health</title>
		<description><![CDATA[Studies investigating the relationship between physical activity and mental health are mostly limited to adults. In adults, physical activity has been shown to have a short term mood-enhancing effect. Moderate levels of intensity and duration of physical activity have been shown to have a stress-reducing effect, but an additional increase of either the duration or [...]]]></description>
		<link>http://www.physiol.ca/mental-health/</link>
			</item>
	<item>
		<title>Diabetes mellitus</title>
		<description><![CDATA[Diabetes mellitus is a disorder of the carbohydrate metabolism characterized by high blood sugar levels. It is known to be an important CVD risk factor and it is often accompanied by overweight or obesity. Diabetes mellitus develops when there is inadequate production of insulin by the pancreas, or inadequate utilization of insulin by the cells. [...]]]></description>
		<link>http://www.physiol.ca/diabetes-mellitus/</link>
			</item>
	<item>
		<title>Blood pressure</title>
		<description><![CDATA[In adults it is known that endurance training can reduce both systolic and diastolic blood pressure by approximately 10 mmHg in individuals with moderate essential hypertension, but exercise does not seem to have an effect on subjects with severe hypertension. However, the mechanisms responsible for the decrease in blood pressure with physical activity have yet [...]]]></description>
		<link>http://www.physiol.ca/blood-pressure/</link>
			</item>
	<item>
		<title>Lipoproteins</title>
		<description><![CDATA[It is known that lipoprotein levels are directly related to the process of atherosclerosis and therefore to the occurrence of CVD. Although total serum cholesterol has been found to be related to CVD, its atherogenic effect depends on the structure of the cholesterol or, in other words, on the ratio between low-density lipoprotein cholesterol (LDL) [...]]]></description>
		<link>http://www.physiol.ca/lipoproteins/</link>
			</item>
	<item>
		<title>Physical Inactivity</title>
		<description><![CDATA[One of the problems in assessing the prevalence of physical inactivity (and therefore the estimation of the PAR) is that it is difficult to define physical inactivity. Most of the time, physical inactivity is defined as ‘not reaching the guidelines for healthy physical activity’. However in the beginning of the 1990s, Cale &#038; Almond (1992) [...]]]></description>
		<link>http://www.physiol.ca/physical-inactivity/</link>
			</item>
</channel>
</rss>

